
| Tests | IS 2202 (Part 1) Requirements | Observation |
|---|---|---|
| Workmanship and Finish | Satisfactory | Satisfactory |
| Dimensions and Squareness Test | Length and Width within a limit 5 mm (+/-) | Length = +/- 5 mm Width = +/- 5 mm |
| Thickness within limit of 1 mm (+/-) | Thickness = +/- 0.8 mm | |
| Door Shutter shall not deviate by more than 1 mm | Within limit | |
| General Flatness Test | Twist, Cupping, Warping not more than 6 mm | Within Limit |
| Local Planeness Test | Depth of deviation not greater than 0.5 mm | Within Limit |
| Impact indentation Test | Not more than 0.2 mm | 0.2 mm |
| Flexure Test | Residual Deflection should not be more than 1/10th of Maximum deflection | Within Limit |
| Deflection at max load should not be more than 1/30 of length and 1/15 of width | Within Limit | |
| Edge Loading Test | Deflection of the edge at the maximum load should not be more than 5.0 mm | 3.24 mm |
| Residual deflection should not be more than 0.5 mm | Within Limit | |
| Lateral buckling should not be more than 2 mm during loading | 0.34 mm | |
| Shock Resistance | No delamination should be observed due to light and heavy body impact | No Delamination |
| Buckling Test | Residual deformation should not be more than 5.0 mm | 3.22 mm |
| Initial deflection should not be more than 50.0 mm | 22.50 mm | |
| Slamming Test | Shall not have any visible damage | No Damage |
| Misuse Test | There shall not be any permanent deformation | No Deformation |
| End Immersion | There shall be no delamination | No Delamination |
| Knife Test | Excellent or Minimum Pass Standard | Excellent or Minimum Pass Standard |
| Glue Adhesion Test | No delamination shall occur in glue line | No Delamination |
| Screw Withdraw Resistance Test | Not less than 1000 N | 1120 N |

What are Sainik Doors?
Sainik Doors are waterproof doors from CenturyDoors designed for dependable everyday performance. Built using boiling waterproof technology, these doors are engineered to handle moisture, regular usage and changing weather conditions while maintaining their strength and stability over time. They are commonly used across residential and functional interior spaces where durability matters.
What makes Sainik Doors different from ordinary doors?
Are Sainik Doors suitable for kitchen and bathroom applications?
Are Sainik Doors resistant to termites and borers?
A door deals with more than just opening and closing. Humidity, sudden weather changes, moisture from kitchens and utility spaces, Daily impact, constant movement. Over time, all of it starts showing, especially on doors that were never built to handle it properly in the first place.
That’s exactly where waterproof doors make a difference.
Sainik Doors from CenturyDoors are designed for spaces that need durability without unnecessary complexity. Built with boiling waterproof technology and engineered for Indian weather conditions, these waterproof doors are made to stay dependable through...